No Comments
Minneapolis Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Minneapolis Jumbo Mortgages: Home Financing in the City of Lakes

A picturesque view of Lake Calhoun in Minneapolis, showcasing the city’s scenic beauty.

Minneapolis, known as the City of Lakes, offers a dynamic urban living experience. From the picturesque waterfront properties to the trendy neighborhoods, Local Jumbo is well-acquainted with Minneapolis’ unique real estate market. We offer tailored mortgage solutions to fit the diverse housing landscape of this vibrant city.

 If you’re dreaming of homeownership in the City of Lakes, connect with our network of Jumbo Verified™ lenders for competitive rates and mortgage plans designed for Minneapolis’ urban lifestyle.




    Crafting Mortgage Solutions for Minneapolis’ Diverse Homes

    Minneapolis boasts diverse architectural styles and neighborhoods. Our lenders specialize in crafting mortgage strategies that align with the unique properties and locations across the city.

    • Explore a variety of mortgage types designed for Minneapolis’ diverse homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Innovative financing for properties in vibrant neighborhoods and scenic lakeside areas.
    • Mortgage plans tailored to Minneapolis’ distinctive urban neighborhoods, from Uptown to North Loop.
    • Expertise tailored to Minneapolis’ unique real estate market, including Land, Construction, Bridge, Cross-Collateralization, and Foreign National loans.
    • Competitive rates designed for purchasing or refinancing homes in the City of Lakes.

    Your Mortgage, Your Minneapolis Experience

    In Minneapolis, where cityscapes blend with natural beauty, your mortgage should enhance your unique urban experience.

    2024 MINNESOTA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    AITKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANOKA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BECKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BELTRAMI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BIG STONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLUE EARTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARLTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHISAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEARWATER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COTTONWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROW WING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAKOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FARIBAULT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FILLMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREEBORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOODHUE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENNEPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUBBARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISANTI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ITASCA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANABEC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANDIYOHI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KITTSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOOCHICHING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAC QUI PARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE OF THE WOODS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LE SUEUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LYON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAHNOMEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MEEKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILLE LACS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOWER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MURRAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NICOLLET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOBLES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OLMSTED COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTTER TAIL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENNINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIPESTONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAMSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RED LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    REDWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RENVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROSEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LOUIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERBURNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIBLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEARNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEELE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEVENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWIFT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TODD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRAVERSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WADENA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WATONWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINONA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WRIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YELLOW MEDICINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MINNEAPOLIS

      Neighborhoods

      Waite Park, Diamond Lake, Cedar – Isles – Dean, Morris Park, Hale, Armatage, Kenny, Fulton, Minnehaha, Cooper, Whittier, Marcy Holmes, Powderhorn Park, Willard Hay, Central, Cedar – Riverside, Jordan, Loring Park, Linden Hills & Kingfield.

      Zip Codes

      55111, 55404, 55408, 55412, 55416, 55401, 55405, 55409, 55413, 55417, 55402, 55406, 55410 55414, 55418, 5540, 55407, 55411, 55415 & 55419.

      Counties

      Hennepin County, Ramsey County, Anoka County, Sherburne County, Washington County, Dakota County, Scott County, Carver County, Wright County, Stearns County, Meeker County, McLeod County, Sibley County, Le Sueur County & Waseca County.